ONLINE SERVICE STATISTICS
Online Services Statistics for Tampin District Council
| Bil | Service Name | YEAR | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | ||
| 1. | Parking Compound Checking (e-Kompaun) | |||||||||||||
| 2. | Stall Rental Statement (e-Sewaan) | |||||||||||||
| 3. | Tax Assessment Checking (e-Cukai) | |||||||||||||
| 4. | Payment of Tax Assessment Bills (e-Cukai) | |||||||||||||
| 5. | Business Licence Statement Checking (e-Lesen) | |||||||||||||
| 6. | Registration and Checking of Public Complaints (e-Aduan) | |||||||||||||
Online Transactions Statistics for Tampin District Council
| Bil | Service Name | YEAR (%) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | ||
| 1. | Parking Compound Checking | |||||||||||||
| emakan penyata sewaan gerai | ||||||||||||||
| 3. | Tax Assessment Checking | |||||||||||||
| 4. | Payment of Tax Assessment Bills | |||||||||||||
| 5. | Business Licence Statement Checking | |||||||||||||
| 6. | Registration and Checking of Public Complaints | |||||||||||||
| 7. | e-Maklumbalas | |||||||||||||
| 8. | OSC- Online | |||||||||||||
| Total (%) | ||||||||||||||


